Calories
| Key | Value |
|---|---|
| JumpingCaloriesPerSecond | 0.5 |
| FightActionCalories | 3.5 |
| StationnaryCaloriesPerSecond | 0.03 |
| WalkingCaloriesPerSecond | 0.25 |
| RunningCaloriesPerSecond | 0.5 |
| SwimmingCaloriesPerSecond | 1.5 |
| CarryLogCaloriesPerSecond | 1 |
| WeightGainPerExcessCalory | 0.0005 |
| WeightLossPerMissingCalory | 0.00015 |
| StrengthLossPerMissingCalory | 0.0001 |
| StrengthGainPerEatenCalory | 0.001 |
| FightActionStrength | 0.001 |
| ExcessCalories | CurrentCaloriesEatenCount - CurrentCaloriesBurntCount |
| Axe/Chainsaw tree hit | 1 |
| Edibles | |
| 1 | Blueberries Snowberries Twinberries Blackberries |
| 5 | Aloe Vera Chicory Coneflower Marigold |
| 10 | Mushrooms Oyster |
| 200 | Plane Meal Small Generic Meat Booze |
| 400 | Snacks Soda |
| 500 | Fish |
| 600 | Generic Meat Arm Head Leg Lizard Rabbit |
Mutants
| Key | Normal | Hard / Hard Survival |
|---|---|---|
| Weapon Damage | Whean health in grey zone (<10hp): weapon damage * 1.3 * physical strength else: weapon * physical strength |
|
| skinnyDamageRatio | 1 | 2 |
| paleSkinnyDamageRatio | 1 | 2 |
| regularMaleDamageRatio | 1 | 2 |
| regularFemaleDamageRatio | 1 | 2 |
| largePaleDamageRatio | 1 | 1.65 |
| creepyDamageRatio | 1 | 1.5 |
| creepyBabyDamageRatio | 1 | 2 |
| regularStructureDamageRatio | 1 | 2 |
| creepyStructureDamageRatio | 1 | 2 |
| paintedDamageRatio | 1.25 | 1.4 |
| skinMaskDamageRatio | 1.45 | 1.6 |
| skinnyHealthRatio | 1 | 1.5 |
| paleSkinnyHealthRatio | 1 | 2.25 |
| regularHealthRatio | 1 | 1.75 |
| leaderHealthRatio | 2 | 2.5 |
| largePaleHealthRatio | 1 | 1.75 |
| creepyHealthRatio | 1 | 1.5 |
| creepyBabyHealthRatio | 1 | 1.5 |
| paintedHealthAmount | 25 | 35 |
| skinMaskHealthAmount | 35 | 45 |
| aiAttackChanceRatio | 1 | 2.5 |
| aiFollowUpAfterAttackRatio | 1 | 2.5 |
| playerSearchRadiusRadio | 1 | 1 |
| skinnySpawnAmountRatio | 1 | 0.5 |
| regularSpawnAmountRatio | 1 | 1 |
| largePaleSpawnAmountRatio | 1 | 1.5 |
| creepySpawnAmountRatio | 1 | 1.5 |
| fireDamageRatio | 1 | 0.5 |
| fireDamageCreepyRatio | 1 | 0.35 |
| heavyAttackKnockDownChance | 1 | 0.25 |
| firemanThrowTimeRatio | 1 | 0.65 |
Difficulty
| Key | Normal | Hard | Hard Survival |
|---|---|---|---|
| Animals | |||
| FishRespawnDelay | 2 | 5 | 10 |
| FishMaxAmountRatio | 1 | 0.66 | 0.2 |
| RespawnDelayRatio | 1 | 1 | 5 |
| MaxAmountRatio | 1 | 0.66 | 0.1 |
| Player | |||
| PoisonDamageRatio | 1 | 1 | 15 |
| PolutedWaterDamageRatio | 1 | 20 | 20 |
| PolutedWaterThirstRatio | 0.5 | 0.25 | 0.25 |
| FrostSpeedRatio | 1 | 3 | 5 |
| DefrostSpeedRatio | 1 | 0.5 | 0.2 |
| FrostDamageRatio | 1 | 3 | 5 |
| FireDamageRatio | 1 | 2 | 5 |
| HealthRegenPerSecond | 2 | 0.5 | 0.5 |
| FullnessMealReplenishmentRatio | 1 | 1 | 0.6 |
| FullnessLimbReplenishmentRatio | 1 | 1 | 0.15 |
| EnergyMealReplenishmentRatio | 1 | 1 | 0.35 |
| EnergyLimbReplenishmentRatio | 1 | 1 | 0.05 |
| HealthMealReplenishmentRatio | 1 | 1 | 0.35 |
| HealthLimbReplenishmentRatio | 1 | 1 | 0.35 |
| StealthRatio | 1 | 1 | 0.5 |
| ThirstRatio | 1 | 1 | 2 |
| LungMaxCapacityRatio | 1 | 1 | 1 |
| InfectionChance | 1 | 1 | 2 |
| InfectionEffectRatio | 1 | 1 | 0.888 |
| MeatDecayDurationRatio | 1 | 1 | 0.25 |
| HitFoodDamageRatio | 1 | 1 | 5 |
| SandWalkSpeedRatio | 0.85 | 0.85 | 0.85 |
| SnowWalkSpeedRatio | 0.85 | 0.85 | 0.85 |
| SuitcaseCountRatio | 1 | 1 | 0.25 |
| GreebleRegrowthMinDelay | 1 | 1 | 4 |

